Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED SPRING WHEA...  May 25 @MW5K 614'0 613'0 616'4 613'0 616'4 2'4 1:33P May 01
HARD RED SPRING WHEA...  Jul 25 @MW5N 595'4 595'6 607'0 590'2 606'0 10'4 8:38A May 02
HARD RED SPRING WHEA...  Sep 25 @MW5U 607'6 605'0 618'0 603'4 617'0 9'2 8:38A May 02
HARD RED SPRING WHEA...  Dec 25 @MW5Z 625'0 623'2 634'2 623'2 634'0 9'0 8:38A May 02
HARD RED SPRING WHEA...  Mar 26 @MW6H 642'2 640'4 651'4 640'2 649'2 7'0 7:35A May 02
HARD RED SPRING WHEA...  May 26 @MW6K 652'4 656'0 656'0 656'0 656'0 3'4 4:35A May 02
HARD RED SPRING WHEA...  Jul 26 @MW6N 661'4 661'0 661'0 661'0 661'0 -0'4 4:35A May 02
SOYBEANS  May 25 @S5K 1040'2 1039'4 1043'4 1039'4 1043'0 2'6 7:33A May 02
SOYBEANS  Jul 25 @S5N 1050'2 1050'2 1057'6 1050'0 1054'2 4'0 8:38A May 02
SOYBEANS  Aug 25 @S5Q 1044'2 1045'4 1051'6 1044'6 1047'6 3'4 8:37A May 02
SOYBEANS  Sep 25 @S5U 1020'6 1020'6 1028'2 1020'6 1025'0 4'2 8:37A May 02
SOYBEANS  Nov 25 @S5X 1024'0 1024'2 1031'4 1024'0 1028'4 4'4 8:38A May 02
SOYBEANS  Jan 26 @S6F 1035'6 1036'0 1042'4 1035'6 1039'4 3'6 8:37A May 02
SOYBEANS  Mar 26 @S6H 1040'0 1040'4 1046'4 1040'0 1043'2 3'2 8:37A May 02
CORN  May 25 @C5K 464'2 464'4 468'6 464'2 468'2 4'0 8:34A May 02
CORN  Jul 25 @C5N 472'2 472'2 476'2 470'4 475'2 3'0 8:38A May 02
CORN  Sep 25 @C5U 437'2 438'0 443'0 437'4 442'2 5'0 8:38A May 02
CORN  Dec 25 @C5Z 447'2 447'2 452'4 447'2 452'0 4'6 8:38A May 02
CORN  Mar 26 @C6H 461'6 461'6 466'2 461'4 466'0 4'2 8:38A May 02
CORN  May 26 @C6K 471'0 471'0 475'2 470'4 475'0 4'0 8:38A May 02
CORN  Jul 26 @C6N 476'6 476'4 480'4 476'2 480'2 3'4 8:35A May 02
WHEAT  May 25 @W5K 515'2 520'6 527'0 520'6 527'0 11'6 8:30A May 02
WHEAT  Jul 25 @W5N 531'0 530'6 546'0 530'4 544'6 13'6 8:38A May 02
WHEAT  Sep 25 @W5U 545'2 545'2 559'4 545'0 558'4 13'2 8:38A May 02
HARD RED WINTER WHEA...  May 25 @KW5K 514'2 517'4 521'6 513'0 521'2 1'6 1:15P May 01
HARD RED WINTER WHEA...  Jul 25 @KW5N 527'4 529'0 540'6 527'4 540'2 12'6 8:38A May 02
HARD RED WINTER WHEA...  Sep 25 @KW5U 542'0 545'2 555'0 542'0 554'0 12'0 8:37A May 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED SPRING WHEAT (@MW5K)
Exchange:  MGE
Last Trade:  616'4
Change:  2'4
Bid:  597'4
Ask:  626'0
Today's High:  616'4
Today's Low:  613'0
Volume:  257
Open:  613'0
Settle:  616'4s
Prev:  614'0
Contract High: 
Contract Low: 
Updated:  May-01-2025
1:33:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@MW5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN