Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED SPRING WHEA...  May 25 @MW5K 592'2 592'6 595'2 591'0 592'4 0'2 11:28P Mar 24
HARD RED SPRING WHEA...  Jul 25 @MW5N 609'2 609'2 611'6 607'6 609'4 0'2 11:01P Mar 24
HARD RED SPRING WHEA...  Sep 25 @MW5U 625'2 626'0 626'0 623'2 623'4 -1'6 8:48P Mar 24
HARD RED SPRING WHEA...  Dec 25 @MW5Z 644'2 644'2 644'2 642'2 642'4 -1'6 8:48P Mar 24
HARD RED SPRING WHEA...  Mar 26 @MW6H 668'4 663'4 665'2 660'2 660'2 -8'2 1:32P Mar 24
HARD RED SPRING WHEA...  May 26 @MW6K 676'2 672'6 673'0 672'6 673'0 -7'4 1:32P Mar 24
HARD RED SPRING WHEA...  Jul 26 @MW6N 678'2 678'0 678'0 678'0 678'0 -0'2 1:32P Mar 24
SOYBEANS  May 25 @S5K 1007'2 1007'0 1007'6 1004'0 1005'2 -2'0 11:44P Mar 24
SOYBEANS  Jul 25 @S5N 1019'4 1019'4 1020'2 1016'6 1017'6 -1'6 11:44P Mar 24
SOYBEANS  Aug 25 @S5Q 1015'2 1015'2 1015'4 1012'2 1013'6 -1'4 11:04P Mar 24
SOYBEANS  Sep 25 @S5U 1002'0 1003'0 1003'0 999'6 1000'2 -1'6 10:40P Mar 24
SOYBEANS  Nov 25 @S5X 1006'4 1007'2 1007'6 1004'2 1005'2 -1'2 11:44P Mar 24
SOYBEANS  Jan 26 @S6F 1018'6 1019'4 1019'4 1016'6 1017'2 -1'4 10:40P Mar 24
SOYBEANS  Mar 26 @S6H 1022'4 1022'0 1022'0 1020'4 1021'2 -1'2 9:55P Mar 24
CORN  May 25 @C5K 464'4 464'4 464'4 463'0 464'0 -0'4 11:45P Mar 24
CORN  Jul 25 @C5N 472'0 471'4 472'0 470'4 471'2 -0'6 11:45P Mar 24
CORN  Sep 25 @C5U 445'0 445'0 445'0 443'6 444'4 -0'4 11:30P Mar 24
CORN  Dec 25 @C5Z 451'4 450'6 451'2 450'2 451'0 -0'4 11:07P Mar 24
CORN  Mar 26 @C6H 464'0 463'4 463'6 463'0 463'4 -0'4 10:53P Mar 24
CORN  May 26 @C6K 471'6 470'6 471'2 470'6 471'0 -0'6 9:11P Mar 24
CORN  Jul 26 @C6N 475'4 474'4 475'0 474'2 474'6 -0'6 9:11P Mar 24
WHEAT  May 25 @W5K 548'2 548'0 548'2 545'0 546'6 -1'4 11:45P Mar 24
WHEAT  Jul 25 @W5N 565'2 565'2 565'2 561'6 563'6 -1'4 11:35P Mar 24
WHEAT  Sep 25 @W5U 582'0 581'2 581'2 578'4 580'4 -1'4 11:30P Mar 24
HARD RED WINTER WHEA...  May 25 @KW5K 578'0 576'2 577'0 573'4 574'6 -3'2 11:35P Mar 24
HARD RED WINTER WHEA...  Jul 25 @KW5N 593'0 591'0 591'6 589'0 590'4 -2'4 11:30P Mar 24
HARD RED WINTER WHEA...  Sep 25 @KW5U 608'2 606'4 607'2 604'4 606'2 -2'0 11:30P Mar 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED SPRING WHEAT (@MW5K)
Exchange:  MGE
Last Trade:  592'4
Change:  0'2
Bid:  592'0
Ask:  592'2
Today's High:  595'2
Today's Low:  591'0
Volume:  5,084
Open:  592'6
Settle:  592'2
Prev:  592'2
Contract High: 
Contract Low: 
Updated:  Mar-24-2025
11:28:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
@MW5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN