Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED SPRING WHEA...  Dec 23 @MW3Z 767'4 766'0 775'6 763'0 770'0 3'0 1:31P Sep 22
HARD RED SPRING WHEA...  Mar 24 @MW4H 783'6 783'0 791'4 779'6 787'0 3'4 1:31P Sep 22
HARD RED SPRING WHEA...  May 24 @MW4K 794'2 796'6 801'0 790'2 796'6 3'0 1:31P Sep 22
HARD RED SPRING WHEA...  Jul 24 @MW4N 801'4 798'4 806'4 798'4 804'6 3'2 1:31P Sep 22
HARD RED SPRING WHEA...  Sep 24 @MW4U 789'6 792'4 794'0 792'4 794'0 5'6 1:31P Sep 22
HARD RED SPRING WHEA...  Dec 24 @MW4Z 802'0 819'0 5'4 1:31P Sep 22
HARD RED SPRING WHEA...  Mar 25 @MW5H 805'0 825'0 5'0 1:31P Sep 22
SOYBEANS  Nov 23 @S3X 1293'6 1294'0 1303'0 1292'4 1295'2 2'4 1:19P Sep 22
SOYBEANS  Jan 24 @S4F 1310'6 1310'6 1320'0 1309'4 1312'4 2'6 1:19P Sep 22
SOYBEANS  Mar 24 @S4H 1322'2 1322'2 1331'4 1321'2 1323'6 2'4 1:19P Sep 22
SOYBEANS  May 24 @S4K 1330'0 1329'4 1338'6 1328'6 1330'6 2'0 1:19P Sep 22
SOYBEANS  Jul 24 @S4N 1332'0 1331'6 1340'4 1330'4 1332'4 1'2 1:18P Sep 22
SOYBEANS  Aug 24 @S4Q 1314'0 1314'0 1320'6 1312'2 1314'2 1'4 1:17P Sep 22
SOYBEANS  Sep 24 @S4U 1272'2 1272'0 1278'2 1270'2 1274'2 2'4 1:19P Sep 22
CORN  Dec 23 @C3Z 475'2 475'0 478'4 474'2 477'6 2'0 1:19P Sep 22
CORN  Mar 24 @C4H 490'0 490'2 493'4 489'0 492'4 2'2 1:19P Sep 22
CORN  May 24 @C4K 498'4 498'6 502'0 497'6 501'0 2'4 1:19P Sep 22
CORN  Jul 24 @C4N 502'6 503'0 506'2 501'6 505'2 2'6 1:19P Sep 22
CORN  Sep 24 @C4U 500'6 501'2 503'6 500'0 503'0 2'2 1:19P Sep 22
CORN  Dec 24 @C4Z 505'0 505'0 508'0 504'0 507'0 2'0 1:19P Sep 22
CORN  Mar 25 @C5H 514'6 514'0 517'6 513'6 516'6 2'0 1:19P Sep 22
WHEAT  Dec 23 @W3Z 575'6 576'4 582'4 572'6 579'4 3'6 1:19P Sep 22
WHEAT  Mar 24 @W4H 602'2 603'0 609'0 599'4 606'2 4'2 1:19P Sep 22
WHEAT  May 24 @W4K 619'0 620'6 625'2 616'4 623'2 4'6 1:19P Sep 22
HARD RED WINTER WHEA...  Dec 23 @KW3Z 710'4 710'4 717'6 707'0 711'0 0'6 1:19P Sep 22
HARD RED WINTER WHEA...  Mar 24 @KW4H 717'0 717'0 724'4 713'6 717'6 1'4 1:19P Sep 22
HARD RED WINTER WHEA...  May 24 @KW4K 721'4 723'4 728'4 718'4 722'2 1'4 1:19P Sep 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED SPRING WHEAT (@MW3Z)
Exchange:  MGE
Last Trade:  770'0
Change:  3'0
Bid:  767'4
Ask:  770'0
Today's High:  775'6
Today's Low:  763'0
Volume:  3,982
Open:  766'0
Settle:  770'4s
Prev:  767'4
Contract High: 
Contract Low: 
Updated:  Sep-22-2023
1:31:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Higher on Average
Editorial Staff – 
Posted at Friday, September 22, 2023 1:14PM CDT
@MW3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN