Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED SPRING WHEA...  Dec 24 @MW4Z 568'4 568'4 0'0 1:30P Dec 06
HARD RED SPRING WHEA...  Mar 25 @MW5H 598'4 598'0 599'6 593'2 594'6 -2'0 1:30P Dec 06
HARD RED SPRING WHEA...  May 25 @MW5K 605'4 604'6 606'6 600'6 602'6 -1'2 1:30P Dec 06
HARD RED SPRING WHEA...  Jul 25 @MW5N 614'0 613'4 615'4 609'4 611'2 -1'2 1:30P Dec 06
HARD RED SPRING WHEA...  Sep 25 @MW5U 623'4 624'4 624'4 620'0 622'0 -1'6 1:30P Dec 06
HARD RED SPRING WHEA...  Dec 25 @MW5Z 639'2 641'0 641'0 636'2 639'0 -1'6 1:30P Dec 06
HARD RED SPRING WHEA...  Mar 26 @MW6H 648'4 646'0 646'0 646'0 646'0 -2'4 1:30P Dec 06
SOYBEANS  Jan 25 @S5F 993'6 993'0 997'4 987'6 994'6 0'0 1:19P Dec 06
SOYBEANS  Mar 25 @S5H 999'0 999'0 1002'6 993'2 1000'2 0'2 1:19P Dec 06
SOYBEANS  May 25 @S5K 1010'0 1009'6 1013'0 1004'2 1010'0 -1'2 1:19P Dec 06
SOYBEANS  Jul 25 @S5N 1022'2 1021'6 1024'6 1016'6 1020'6 -2'2 1:19P Dec 06
SOYBEANS  Aug 25 @S5Q 1019'6 1018'2 1021'6 1014'2 1018'2 -2'6 1:18P Dec 06
SOYBEANS  Sep 25 @S5U 1006'2 1004'6 1007'4 1001'0 1004'4 -2'4 1:19P Dec 06
SOYBEANS  Nov 25 @S5X 1007'0 1006'0 1009'0 1001'4 1005'6 -2'0 1:19P Dec 06
CORN  Dec 24 @C4Z 426'4 426'4 431'4 425'2 431'2 4'2 1:19P Dec 06
CORN  Mar 25 @C5H 435'0 435'0 440'4 434'4 440'0 5'0 1:19P Dec 06
CORN  May 25 @C5K 440'4 440'4 446'0 440'0 445'0 4'6 1:19P Dec 06
CORN  Jul 25 @C5N 443'0 443'0 448'2 442'2 447'2 4'6 1:19P Dec 06
CORN  Sep 25 @C5U 430'4 431'0 434'0 430'2 433'4 3'2 1:19P Dec 06
CORN  Dec 25 @C5Z 434'0 434'2 437'6 433'4 437'2 3'2 1:19P Dec 06
CORN  Mar 26 @C6H 445'0 444'6 448'6 444'6 448'2 3'2 1:17P Dec 06
WHEAT  Dec 24 @W4Z 546'6 544'6 546'0 544'6 546'0 -4'2 1:15P Dec 06
WHEAT  Mar 25 @W5H 558'2 558'0 560'4 553'2 556'2 -1'0 1:19P Dec 06
WHEAT  May 25 @W5K 566'6 566'2 568'6 561'6 564'4 -1'2 1:19P Dec 06
HARD RED WINTER WHEA...  Dec 24 @KW4Z 536'0 535'0 539'0 533'0 538'6 1'2 1:15P Dec 06
HARD RED WINTER WHEA...  Mar 25 @KW5H 552'4 552'2 555'4 549'2 552'2 1'2 1:19P Dec 06
HARD RED WINTER WHEA...  May 25 @KW5K 560'2 560'4 563'2 557'0 560'0 1'2 1:19P Dec 06

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED SPRING WHEAT (@MW4Z)
Exchange:  MGE
Last Trade:  568'4
Change:  0'0
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  568'4s
Prev:  568'4
Contract High: 
Contract Low: 
Updated:  Dec-06-2024
1:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 6, 2024 12:13PM CST
@MW4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN