Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED SPRING WHEA...  Jul 25 @MW5N 646'2 642'4 648'0 637'6 638'4 -7'4 1:32P Jun 20
HARD RED SPRING WHEA...  Sep 25 @MW5U 661'4 659'6 665'4 655'2 656'6 -4'6 1:32P Jun 20
HARD RED SPRING WHEA...  Dec 25 @MW5Z 678'6 678'0 683'0 672'4 675'2 -3'2 1:32P Jun 20
HARD RED SPRING WHEA...  Mar 26 @MW6H 694'2 689'6 698'0 688'0 691'6 -2'4 1:32P Jun 20
HARD RED SPRING WHEA...  May 26 @MW6K 700'0 699'0 701'4 695'2 696'6 -3'2 1:32P Jun 20
HARD RED SPRING WHEA...  Jul 26 @MW6N 701'4 698'2 702'0 693'0 696'0 -5'4 1:32P Jun 20
HARD RED SPRING WHEA...  Sep 26 @MW6U 688'0 687'0 688'0 679'0 679'2 -3'4 1:32P Jun 20
SOYBEANS  Jul 25 @S5N 1074'6 1074'0 1080'4 1067'0 1067'2 -6'6 1:19P Jun 20
SOYBEANS  Aug 25 @S5Q 1076'6 1076'4 1082'4 1070'0 1071'4 -5'2 1:19P Jun 20
SOYBEANS  Sep 25 @S5U 1061'2 1061'0 1067'4 1052'6 1053'4 -7'2 1:19P Jun 20
SOYBEANS  Nov 25 @S5X 1068'2 1068'4 1074'2 1059'4 1060'4 -7'4 1:19P Jun 20
SOYBEANS  Jan 26 @S6F 1081'4 1081'4 1087'0 1073'6 1075'0 -6'4 1:19P Jun 20
SOYBEANS  Mar 26 @S6H 1091'0 1089'0 1096'2 1084'6 1085'0 -5'2 1:19P Jun 20
SOYBEANS  May 26 @S6K 1099'6 1098'0 1104'6 1094'2 1094'4 -4'2 1:19P Jun 20
CORN  Jul 25 @C5N 433'4 433'0 435'0 428'2 429'0 -4'6 1:19P Jun 20
CORN  Sep 25 @C5U 429'0 428'6 431'6 425'2 426'2 -3'4 1:19P Jun 20
CORN  Dec 25 @C5Z 444'0 444'0 447'0 441'0 442'0 -2'6 1:19P Jun 20
CORN  Mar 26 @C6H 459'2 459'0 462'0 456'4 457'4 -2'4 1:19P Jun 20
CORN  May 26 @C6K 468'6 468'0 471'2 466'2 467'2 -2'2 1:19P Jun 20
CORN  Jul 26 @C6N 474'6 474'0 477'4 472'6 473'2 -2'0 1:19P Jun 20
CORN  Sep 26 @C6U 465'2 464'4 468'2 462'2 463'4 -3'0 1:19P Jun 20
WHEAT  Jul 25 @W5N 574'2 573'0 578'2 565'4 567'2 -6'4 1:19P Jun 20
WHEAT  Sep 25 @W5U 590'4 589'2 594'0 582'0 582'6 -7'0 1:19P Jun 20
WHEAT  Dec 25 @W5Z 612'2 610'0 616'2 604'0 605'4 -6'2 1:19P Jun 20
HARD RED WINTER WHEA...  Jul 25 @KW5N 571'2 569'0 575'2 562'4 563'0 -8'0 1:19P Jun 20
HARD RED WINTER WHEA...  Sep 25 @KW5U 586'4 583'6 590'4 577'4 578'0 -7'6 1:19P Jun 20
HARD RED WINTER WHEA...  Dec 25 @KW5Z 608'4 606'0 613'0 601'0 601'6 -6'4 1:19P Jun 20

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED SPRING WHEAT-MGE (@MW5N)
Exchange:  MGE
Last Trade:  638'4
Change:  -7'4
Bid:  627'0
Ask:  639'0
Today's High:  648'0
Today's Low:  637'6
Volume:  9,018
Open:  642'4
Settle:  638'6s
Prev:  646'2
Contract High: 
Contract Low: 
Updated:  Jun-20-2025
1:32:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, June 20, 2025 11:30AM CDT
@MW5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN