Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED SPRING WHEA...  Sep 24 @MW4U 603'6 603'6 612'6 586'4 586'6 -15'2 1:31P Jul 26
HARD RED SPRING WHEA...  Dec 24 @MW4Z 622'0 623'2 630'4 605'6 605'6 -14'4 1:31P Jul 26
HARD RED SPRING WHEA...  Mar 25 @MW5H 638'6 638'6 646'4 624'0 625'2 -13'4 1:31P Jul 26
HARD RED SPRING WHEA...  May 25 @MW5K 648'6 649'0 655'4 637'6 637'6 -13'2 1:31P Jul 26
HARD RED SPRING WHEA...  Jul 25 @MW5N 657'2 650'0 650'0 647'0 647'0 -12'6 1:31P Jul 26
HARD RED SPRING WHEA...  Sep 25 @MW5U 653'2 650'6 -12'4 1:31P Jul 26
HARD RED SPRING WHEA...  Dec 25 @MW5Z 664'2 661'2 -12'4 1:31P Jul 26
SOYBEANS  Aug 24 @S4Q 1116'0 1113'2 1117'2 1071'4 1071'6 -38'4 1:19P Jul 26
SOYBEANS  Sep 24 @S4U 1074'4 1068'6 1075'6 1038'6 1040'2 -32'4 1:19P Jul 26
SOYBEANS  Nov 24 @S4X 1079'4 1077'6 1080'4 1045'0 1046'4 -31'0 1:19P Jul 26
SOYBEANS  Jan 25 @S5F 1093'6 1092'0 1094'6 1061'0 1062'2 -29'6 1:19P Jul 26
SOYBEANS  Mar 25 @S5H 1103'4 1100'0 1104'4 1073'0 1074'4 -27'4 1:19P Jul 26
SOYBEANS  May 25 @S5K 1111'6 1112'0 1113'2 1083'6 1085'2 -25'2 1:19P Jul 26
SOYBEANS  Jul 25 @S5N 1119'4 1117'0 1121'0 1092'6 1093'4 -24'4 1:19P Jul 26
CORN  Sep 24 @C4U 406'0 405'6 406'4 394'0 394'6 -11'4 1:19P Jul 26
CORN  Dec 24 @C4Z 420'6 421'0 421'6 409'2 410'0 -10'6 1:19P Jul 26
CORN  Mar 25 @C5H 435'2 435'2 436'0 424'2 424'6 -10'6 1:19P Jul 26
CORN  May 25 @C5K 445'4 445'2 446'0 434'6 435'2 -10'4 1:19P Jul 26
CORN  Jul 25 @C5N 452'4 452'2 453'2 442'2 442'6 -9'6 1:19P Jul 26
CORN  Sep 25 @C5U 454'0 454'0 454'0 445'0 445'4 -8'6 1:19P Jul 26
CORN  Dec 25 @C5Z 459'6 459'0 460'0 451'6 452'2 -7'4 1:19P Jul 26
WHEAT  Sep 24 @W4U 537'6 537'0 541'2 522'0 522'6 -14'2 1:19P Jul 26
WHEAT  Dec 24 @W4Z 562'4 561'4 565'6 546'6 547'6 -14'0 1:19P Jul 26
WHEAT  Mar 25 @W5H 582'6 580'6 585'4 567'2 567'6 -13'6 1:19P Jul 26
HARD RED WINTER WHEA...  Sep 24 @KW4U 561'4 561'0 566'2 544'4 545'6 -16'0 1:19P Jul 26
HARD RED WINTER WHEA...  Dec 24 @KW4Z 578'0 577'4 582'0 561'0 562'0 -16'0 1:19P Jul 26
HARD RED WINTER WHEA...  Mar 25 @KW5H 592'0 591'2 595'2 575'2 576'2 -15'4 1:18P Jul 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED SPRING WHEAT (@MW4U)
Exchange:  MGE
Last Trade:  586'6
Change:  -15'2
Bid:  581'6
Ask:  588'4
Today's High:  612'6
Today's Low:  586'4
Volume:  4,108
Open:  603'6
Settle:  588'4s
Prev:  603'6
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
1:31:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
@MW4U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN