Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED SPRING WHEA...  May 24 @MW4K 691'0 690'0 701'4 688'4 698'2 6'2 1:31P Apr 26
HARD RED SPRING WHEA...  Jul 24 @MW4N 698'2 696'0 708'2 694'6 704'6 5'2 1:31P Apr 26
HARD RED SPRING WHEA...  Sep 24 @MW4U 704'6 700'6 713'4 700'0 711'2 5'2 1:31P Apr 26
HARD RED SPRING WHEA...  Dec 24 @MW4Z 717'6 717'0 727'0 713'6 725'6 6'0 1:31P Apr 26
HARD RED SPRING WHEA...  Mar 25 @MW5H 727'4 728'0 737'0 726'6 733'4 7'2 1:31P Apr 26
HARD RED SPRING WHEA...  May 25 @MW5K 731'2 725'0 1'4 1:31P Apr 26
HARD RED SPRING WHEA...  Jul 25 @MW5N 719'0 711'0 0'4 1:31P Apr 26
SOYBEANS  May 24 @S4K 1162'6 1162'2 1164'0 1155'0 1159'2 -3'2 1:19P Apr 26
SOYBEANS  Jul 24 @S4N 1179'6 1179'0 1181'0 1172'4 1177'0 -2'4 1:19P Apr 26
SOYBEANS  Aug 24 @S4Q 1183'0 1182'2 1183'6 1176'0 1180'2 -2'2 1:19P Apr 26
SOYBEANS  Sep 24 @S4U 1172'2 1171'2 1173'0 1165'6 1170'4 -1'2 1:19P Apr 26
SOYBEANS  Nov 24 @S4X 1175'4 1175'2 1177'2 1169'6 1174'6 -0'6 1:19P Apr 26
SOYBEANS  Jan 25 @S5F 1186'0 1186'0 1187'6 1180'4 1185'4 -0'4 1:19P Apr 26
SOYBEANS  Mar 25 @S5H 1185'0 1184'4 1187'4 1180'0 1186'0 0'6 1:19P Apr 26
CORN  May 24 @C4K 441'0 441'0 442'6 439'0 440'0 -1'0 1:19P Apr 26
CORN  Jul 24 @C4N 452'0 451'6 454'0 449'2 450'2 -2'0 1:19P Apr 26
CORN  Sep 24 @C4U 461'6 461'4 463'2 458'6 459'4 -2'6 1:19P Apr 26
CORN  Dec 24 @C4Z 476'2 475'4 477'2 473'0 473'2 -2'6 1:19P Apr 26
CORN  Mar 25 @C5H 489'4 488'6 490'0 486'2 486'6 -2'6 1:19P Apr 26
CORN  May 25 @C5K 498'6 497'6 498'6 495'0 495'4 -3'0 1:19P Apr 26
CORN  Jul 25 @C5N 505'4 505'0 505'4 501'4 502'0 -3'2 1:19P Apr 26
WHEAT  May 24 @W4K 602'2 602'0 614'4 598'2 604'0 1'0 1:19P Apr 26
WHEAT  Jul 24 @W4N 620'4 620'0 633'2 616'2 622'4 1'6 1:19P Apr 26
WHEAT  Sep 24 @W4U 639'2 639'2 652'2 635'2 642'2 2'4 1:19P Apr 26
HARD RED WINTER WHEA...  May 24 @KW4K 632'0 630'2 655'0 627'4 645'4 14'2 1:19P Apr 26
HARD RED WINTER WHEA...  Jul 24 @KW4N 640'4 638'4 662'6 636'4 653'6 13'6 1:19P Apr 26
HARD RED WINTER WHEA...  Sep 24 @KW4U 652'4 651'2 674'4 648'0 666'0 13'6 1:19P Apr 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED SPRING WHEAT (@MW4K)
Exchange:  MGE
Last Trade:  698'2
Change:  6'2
Bid:  630'0
Ask:  697'0
Today's High:  701'4
Today's Low:  688'4
Volume:  4,754
Open:  690'0
Settle:  697'2s
Prev:  691'0
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
1:31:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
@MW4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN