Commodity Option:
AllOpen Only
Future: March 2025 (@MW5H)   Futures Price: 6340s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  0.00      5400   0'1s   0'0  6.25  16
 0  0.00      5500   0'1s   0'0  6.25  32
 0  0.00      5600   0'1s   0'0  6.25  55
 0  0.00      5700   0'1s   0'0  6.25  184
 0  0.00      5750   0'1s   0'0  6.25  8
 0  0.00      5800   0'1s   -0'1  6.25  121
 0  0.00      5850   0'1s   -0'3  6.25  323
 31  2,181.25   16'0   43'5s  5900   0'1s   -0'6  6.25  122
 0  0.00      5950   0'2s   -1'2  12.50  80
 223  1,700.00   14'7   34'0s  6000   0'4s   -1'7  25.00  122
 75  1,468.75   14'0   29'3s  6050      0.00  0
 49  1,243.75   12'6   24'7s  6100      0.00  0
 0  0.00      6150   2'2s   -5'2  112.50  7
 356  850.00   10'0   17'0s  6200   3'4s   -6'5  175.00  111
 104  675.00   8'4   13'4s  6250      0.00  0
 162  531.25   7'0   10'5s  6300   7'1s   -9'5  356.25  60
 53  406.25   5'5   8'1s  6350      0.00  0
 437  300.00   4'3   6'0s  6400   12'4s   -12'3  625.00  0
 75  218.75   3'2   4'3s  6450      0.00  0
 269  156.25   2'4   3'1s  6500   19'5s   -14'2  981.25  5
 281  68.75   1'1   1'3s  6600      0.00  0
 6  50.00   0'7   1'0s  6650      0.00  0
 153  31.25   0'4   0'5s  6700      0.00  0
 4  18.75   0'2   0'3s  6750   41'7s   -16'3  2,093.75  4
 314  12.50   0'1   0'2s  6800      0.00  0
 82  6.25   0'0   0'1s  6900      0.00  0
 158  6.25   0'0   0'1s  7000      0.00  0
 74  6.25   0'0   0'1s  7200      0.00  0
 18  6.25   0'0   0'1s  7300      0.00  0
 105  6.25   0'0   0'1s  7400      0.00  0
 158  6.25   0'0   0'1s  7500      0.00  0
 9  6.25   0'0   0'1s  7600      0.00  0
 124  6.25   0'0   0'1s  7700   136'4s   -16'6  6,825.00  0
 4  6.25   0'0   0'1s  7900      0.00  0
 21  6.25   0'0   0'1s  8000      0.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN